Human Rights and
Pilot Project Human Rights Education in schools Erbil and Suly in Kurdish Region of Iraq | |||||
Peaceful Planet Human Rights Education and Kurdish Regional Government of Iraq | |||||
Project Duration: 8 Months | |||||
Budget Currency: GBP | |||||
Budget Total | £903,062 | ||||
#NAME? | Overall cost Summary | ||||
Category | Cost | Cost | Cost | ||
£ | US$ | € | |||
@1.40 rate | @1.15 rate | ||||
A | Preliminary visit | 34,590 | 48,426 | 39,779 | |
B | Core costs | 64,090 | 89,726 | 73,704 | |
C | Capital costs | 27,000 | 37,800 | 31,050 | |
D | Operational costs | 379,785 | 531,699 | 436,753 | |
E | Staff costs | 292,000 | 408,800 | 335,800 | |
F | Monitoring, evaluation, reporting and translation of outcomes | 23,500 | 32,900 | 27,025 | |
Subtotal | 820,965 | 1,149,351 | 944,110 | ||
Z | Contingencies at 10% | 82,097 | 114,935 | 94,411 | |
Total | 903,062 | 1,264,286 | 1,038,521 | ||
Costs for preliminary visit | |||||
Item | Details | Unit cost | Qty | Total Cost (£) | |
A1 | Return airfares London – XXXX London | 1,600 | 2 | 3,200 | |
A2 | Return airfare XXXX XXXX to London (Project assistant/videographer) | 800 | 1 | 800 | |
A3 | Travel insurance for whole project (Five key personnel) | 9,700 | 1 | 9,700 | |
A4 | Project design and prep and prelim visit Lord McNair | 10,000 | 1 | 10,000 | |
A5 | Project design and prep and prelim visit [Country Director] | 8,000 | 1 | 8,000 | |
A6 | Stipend Project assistant/videographer | 1,500 | 1 | 1,500 | |
A7 | Hotel for 9 nights | 100 | 6 | 600 | |
A8 | Food for nine days | 65 | 6 | 390 | |
A9 | Driver and car 9 days | 200 | 2 | 400 | |
Total | 34,590 | ||||
Core Costs – Transport, accommodation, subsistence, logistics – 8 month project | |||||
Item | Unit Cost (£) | Qty | Total Cost (£) | ||
B1 | Return airfares London – Erbil London | 800 | 5 | 4,000 | |
B2 | Return airfares XXXX XXXX to London | 800 | 3 | 2,400 | |
B3 | Excess baggage charges | 200 | 1 | 200 | |
B4 | Villa/Apartment rental x 2 per month | 5,000 | 8 | 40,000 | |
B5 | Food for project personnel (at villa) p. month XXXX and/or YYYY | 2,000 | 8 | 16,000 | |
B7 | Telecoms equipment purchase/ installation and monthly | Total | 1,490 | 1 | 1,490 |
Total | 64,090 | ||||
Operational Costs | |||||
Item | Unit Cost (£) | Qty | Total Cost (£) | ||
C1 | Training space [XXXX] University 2 weeks | 5,000 | 1 | 5,000 | |
C2 | Training space [XXX] University 2 weeks | 5,000 | 1 | 5,000 | |
C3 | Per diem (incl travel and food) for trainees | 100 | 14 | 1,400 | |
C4 | Materials for training trainers | 25 | 1 | 25 | |
C5 | Return airfares Cancun, Mexico to London | 800 | 2 | 1,600 | |
C6 | Seven months’ salary for 14 community based trainers at £2,000 per month | 28,000 | 7 | 196,000 | |
C7 | Local transport to schools for trainees per day for 150 days | 150 | 14 | 2,100 | |
C8 | Kurdish Sorani social media platform set up and graphic design | 1,000 | 1 | 1,000 | |
C9 | Social media management and posting in Kurdish | 600 | 12 | 7,200 | |
C10 | Translation of social media posts into Arabic and posting them | 300 | 12 | 3,600 | |
C11 | Payments to schools per workshop | 100 | 1,248 | 124,800 | |
C11 | Phone and internet costs | 1,940 | 1 | 1,940 | |
C12 | Zoom conferencing | 15 | 8 | 120 | |
C13 | Translation of human rights education materials into Kurdish and Arabic | 30,000 | 1 | 30,000 | |
Total | 379,785 | ||||
Capital costs | |||||
Item | Unit Cost (£) | Qty | Total Cost (£) | ||
D1 | DSLR camera set up with tripod, lights etc | 5,000 | 1 | 5,000 | |
D2 | Tablet computers (check: if we have projector and thumb drive, do we need the tablet computer?) | 45 | 20 | 900 | |
D3 | Projector (retail price) | 35 | 20 | 700 | |
D4 | Portable speakers (retail price) | 15 | 20 | 300 | |
D5 | Thumb drives with presentation for the trainers | 5 | 20 | 100 | |
D6 | Furniture | 10,000 | 1 | 10,000 | |
D7 | Computer equipment | 10,000 | 1 | 10,000 | |
Total | 27,000 | ||||
Staff costs | |||||
Item | Details | Unit Cost (£) | Qty | Total Cost (£) | |
E1 | Stipend Project Director | 6,000 | 8 | 48,000 | |
E2 | Stipend Country Director | 4,500 | 8 | 36,000 | |
E3 | Stipend Project Asst/Videographer x 3 visits of 2 weeks | 1,750 | 8 | 14,000 | |
E4 | Stipend KRG Government liaison] internal support and liaison KRI | 4,500 | 8 | 36,000 | |
E5 | Stipend [Iraqi Government for monitoring and expansion to Iraq] | 2,500 | 8 | 20,000 | |
E6 | Project Accountant | 2,500 | 8 | 20,000 | |
E7 | Legal support (UK) | 1 | 0 | ||
E8 | Accounts support (UK) | 2,500 | 4 | 10,000 | |
E9 | Documentation | 2,500 | 8 | 20,000 | |
E10 | Film Archive | 2,500 | 8 | 20,000 | |
E11 | Driver with car 8 months | 2,500 | 8 | 20,000 | |
E12 | Clerk | 1,500 | 8 | 12,000 | |
E13 | Clerk | 1,500 | 8 | 12,000 | |
E14 | Cook/cleaner/laundry | 500 | 8 | 4,000 | |
E15 | Security (1 person in [XXXX], 1 in [XXXX], resident at each villa) | 1,000 | 8 | 8,000 | |
E16 | IT and video technician | 1,500 | 8 | 12,000 | |
Total | 292,000 | ||||
Costs for monitoring, evaluation, reporting, translation of outcomes | |||||
Item | Unit cost | Qty | Totals | ||
F1 | [XXXX] University monitoring and Evaluation | 5,000 | 1 | 5,000 | |
F2 | [XXXX] University monitoring and Evaluation | 5,000 | 1 | 5,000 | |
F3 | [XXX] University in collaboration with [XXXX] College | 7,000 | 1 | 7,000 | |
F4 | Audit | 1,500 | 1 | 1,500 | |
F5 | Translation | 5,000 | 1 | 5,000 | |
Total | 23,500 | ||||
Peace Education in Mogadishu, Somali
Numbers of schools, teachers and pupils
This is a table of schools, teachers and pupils for introducing human rights education into the schools in Mogadishu.
Mogadishu | Lower Primary 6 to 10 years | Upper Primary 11 to 14 years | Secondary Age 15 to 18
| Total |
Student numbers | 98,086 | 98,086 | 97,545 | 293,718 |
Teacher numbers | 3,113 | 3,113 | 3,515 | 9,740 |
School numbers | 368 | 368 | 587 | 1,332 |
No. of one day Workshops (Teachers divided by 15 ) | 207 | 207 | 234 | 649 |
No. of community based trainers (No. of one day workshops divided by 30 workshops per trainer – two months plus training) | 7 | 7 | 8 | 22 |
Course delivered
| Illustrated booklet with Educator’s Guide in Somali | Illustrated booklet in Somali or What are Human Rights? in English – Lesson plans and Teacher’s Manual? | What are Human Rights? course in English – Lesson plans and Teacher’s Manual | Online course in Somali |